G - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Gabon republic cellular | 24103 | 22.32 |
| Gabon republic cellular | 24104 | 22.32 |
| Gabon republic cellular | 24105 | 22.32 |
| Gabon republic cellular | 24106 | 22.32 |
| Gabon republic cellular | 24107 | 22.32 |
| Gabon republic cellular | 24108 | 22.32 |
| Gabon republic cellular | 24109 | 22.32 |
| Gabon republic cellular | 24120 | 22.32 |
| Gabon republic cellular | 24121 | 22.32 |
| Gabon republic cellular | 24122 | 22.32 |
| Gabon republic cellular | 24123 | 22.32 |
| Gabon republic cellular | 24124 | 22.32 |
| Gabon republic cellular | 24125 | 22.32 |
| Gabon republic cellular | 24126 | 22.32 |
| Gabon republic cellular | 24127 | 22.32 |
| Gabon republic cellular | 24128 | 22.32 |
| Gabon republic cellular | 24129 | 22.32 |
| Gabon republic cellular | 24130 | 22.32 |
| Gabon republic cellular | 24131 | 22.32 |
| Gabon republic cellular | 24132 | 22.32 |
| Gabon republic cellular | 24133 | 22.32 |
| Gabon republic cellular | 24134 | 22.32 |
| Gabon republic cellular | 24135 | 22.32 |
| Gabon republic cellular | 24136 | 22.32 |
| Gabon republic cellular | 24137 | 22.32 |
| Gabon republic cellular | 24138 | 22.32 |
| Gabon republic cellular | 24139 | 22.32 |
| Gabon republic cellular | 24151 | 22.32 |
| Gabon republic cellular | 24152 | 22.32 |
| Gabon republic cellular | 24153 | 22.32 |
| Gabon republic cellular | 24157 | 22.32 |
| Gabon republic cellular | 24161 | 22.32 |
| Gabon republic cellular | 24163 | 22.32 |
| Gabon republic cellular | 24168 | 22.32 |
| Gabon republic cellular | 24175 | 22.32 |
| Gabon republic cellular | 24180 | 22.32 |
| Gabon republic cellular | 24181 | 22.32 |
| Gabon republic cellular | 24184 | 22.32 |
| Gabon republic cellular | 24187 | 22.32 |
| Gabon republic cellular | 24189 | 22.32 |
| Gabon republic cellular | 24191 | 22.32 |
| Gabon republic cellular | 24194 | 22.32 |
| Gabon republic cellular | 24195 | 22.32 |
| Gabon republic cellular | 24197 | 22.32 |
| Gabon republic proper | 241 | 24.48 |
| Gambia proper | 220 | 39.72 |
| Georgia cellular | 9953297 | 36.96 |
| Georgia cellular | 99577 | 36.96 |
| Georgia cellular | 99593 | 36.96 |
| Georgia cellular | 99597 | 36.96 |
| Georgia cellular | 99599 | 36.96 |
| Georgia proper | 995 | 37.44 |
| Germany berlin | 4930 | 1.9 |
| Germany cellular | 4915 | 71.4 |
| Germany cellular | 4916 | 71.4 |
| Germany cellular | 4917 | 71.4 |
| Germany frankfurt | 4969 | 1.9 |
| Germany hamburg | 4940 | 1.9 |
| Germany munich | 4989 | 1.9 |
| Germany proper | 49 | 1.9 |
| Ghana accra | 23320 | 29.28 |
| Ghana accra | 23321 | 29.28 |
| Ghana cellular | 23324 | 29.28 |
| Ghana cellular | 23327 | 29.28 |
| Ghana cellular | 23328 | 29.28 |
| Ghana proper | 233 | 17.88 |
| Gibraltar cellular | 35054 | 40.2 |
| Gibraltar cellular | 35056 | 40.2 |
| Gibraltar cellular | 35057 | 40.2 |
| Gibraltar cellular | 35058 | 40.2 |
| Gibraltar proper | 350 | 10.2 |
| Greece athens | 3021 | 8.52 |
| Greece cellular | 306 | 42 |
| Greece proper | 30 | 9 |
| Greenland proper | 299 | 99.84 |
| Grenada proper | 1473 | 36.96 |
| Guadeloupe cellular | 590690 | 55.2 |
| Guadeloupe proper | 590 | 13.68 |
| Guam proper | 1671 | 11.4 |
| Guatemala cellular | 5025 | 34.56 |
| Guatemala proper | 502 | 27.84 |
| Guinea bissau proper | 245 | 121.08 |
| Guinea proper | 224 | 33.12 |
| Guyana cellular | 5921 | 64.92 |
| Guyana cellular | 5922 | 64.92 |
| Guyana cellular | 59248 | 64.92 |
| Guyana cellular | 5926 | 64.92 |
| Guyana proper | 592 | 64.92 |
H - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Haiti cellular | 509251 | 67.2 |
| Haiti cellular | 5093 | 67.2 |
| Haiti cellular | 5094 | 67.2 |
| Haiti cellular | 5095 | 67.2 |
| Haiti proper | 509 | 44.76 |
| Honduras cellular | 5049 | 63 |
| Honduras proper | 504 | 79.44 |
| Hong kong cellular | 8526 | 1.9 |
| Hong kong cellular | 8529 | 1.9 |
| Hong kong proper | 852 | 1.9 |
| Hungary budapest | 361 | 8.76 |
| Hungary cellular | 3620 | 50.4 |
| Hungary cellular | 3630 | 50.4 |
| Hungary cellular | 3650 | 50.4 |
| Hungary cellular | 3660 | 50.4 |
| Hungary cellular | 3670 | 50.4 |
| Hungary proper | 36 | 9.24 |
I - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Iceland cellular | 3546 | 81.24 |
| Iceland cellular | 3548 | 81.24 |
| Iceland cellular | 354388 | 81.24 |
| Iceland cellular | 354389 | 81.24 |
| Iceland cellular | 354398 | 81.24 |
| Iceland cellular | 354399 | 81.24 |
| Iceland proper | 354 | 50.88 |
| Iceland reykjavik | 3545 | 10.56 |
| India ahmedabad | 9179 | 32.28 |
| India bangalore | 9180 | 32.16 |
| India calcutta | 9133 | 32.76 |
| India cellular | 9198 | 31.92 |
| India cellular bsnl | 9194 | 34.08 |
| India chennai | 9144 | 32.16 |
| India ernakulam | 91484 | 32.76 |
| India hyderabad | 9140 | 32.16 |
| India jallandhar | 91181 | 32.76 |
| India mumbai | 9122 | 32.28 |
| India new delhi | 9111 | 32.16 |
| India proper | 91 | 36.96 |
| Indonesia cellular | 6228 | 49.8 |
| Indonesia cellular | 628 | 49.8 |
| Indonesia jakarta | 6221 | 10.08 |
| Indonesia proper | 62 | 34.08 |
| Inmarsat Mini | 87276 | 672 |
| Inmarsat Mini | 87376 | 672 |
| Inmarsat Mini | 87476 | 672 |
| Iran cellular | 98911 | 57.24 |
| Iran cellular | 98912 | 57.24 |
| Iran cellular | 98913 | 57.24 |
| Iran cellular | 98914 | 57.24 |
| Iran cellular | 98915 | 57.24 |
| Iran cellular | 98916 | 57.24 |
| Iran cellular | 98917 | 57.24 |
| Iran cellular | 98918 | 57.24 |
| Iran cellular | 98931 | 57.24 |
| Iran cellular | 98934 | 57.24 |
| Iran proper | 98 | 36.24 |
| Iran teheran | 9821 | 36.24 |
| Iraq proper | 964 | 83.76 |
| Ireland cellular | 3538 | 46.08 |
| Ireland proper | 353 | 7.8 |
| Israel cellular | 9725 | 19.44 |
| Israel cellular | 97264 | 19.44 |
| Israel cellular | 97265 | 19.44 |
| Israel cellular | 97266 | 19.44 |
| Israel cellular | 97267 | 19.44 |
| Israel cellular | 97268 | 19.44 |
| Israel proper | 972 | 9.96 |
| Italy cellular | 393 | 86.52 |
| Italy proper | 39 | 8.04 |
| Italy rome | 3906 | 8.04 |
| Italy vatican city | 390668 | 8.04 |
| Ivory coast cellular | 22503 | 45.12 |
| Ivory coast cellular | 22505 | 45.12 |
| Ivory coast cellular | 22507 | 45.12 |
| Ivory coast proper | 225 | 34.8 |