S - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Saipan proper | 1670 | 16.08 |
| San marino proper | 378 | 9.72 |
| Sao tome proper | 239 | 175.2 |
| Saudi arabia cellular | 9665 | 50.88 |
| Saudi arabia dhahran | 96636 | 17.16 |
| Saudi arabia dhahran | 96638 | 17.16 |
| Saudi arabia jeddah | 96622 | 9.84 |
| Saudi arabia jeddah | 96626 | 9.84 |
| Saudi arabia proper | 966 | 41.16 |
| Saudi arabia riyadh | 96612 | 12.96 |
| Saudi arabia riyadh | 96614 | 12.96 |
| Senegal cellular | 2216 | 47.04 |
| Senegal cellular | 2215 | 47.04 |
| Senegal proper | 221 | 36 |
| Serbia and montenegro cellular | 3816 | 70.56 |
| Serbia and montenegro proper | 381 | 55.2 |
| Serbia and montenegro proper | 382 | 55.2 |
| Seychelles island proper | 248 | 39.72 |
| Sierra leone cellular | 2328 | 47.76 |
| Sierra leone cellular | 2329 | 47.76 |
| Sierra leone cellular | 23223 | 47.76 |
| Sierra leone cellular | 23230 | 47.76 |
| Sierra leone cellular | 23276 | 47.76 |
| Sierra leone proper | 232 | 39.6 |
| Singapore cellular | 659 | 1.9 |
| Singapore proper | 65 | 1.9 |
| Slovakia cellular | 4219 | 50.76 |
| Slovakia proper | 421 | 15.12 |
| Slovenia cellular | All Areas | 48.24 |
| Slovenia proper | 386 | 12.24 |
| Solomon islands proper | 677 | 176.76 |
| Somalia proper | 252 | 94.92 |
| South africa capetown | 2721 | 15.36 |
| South africa cellular cell c | 2774 | 40.32 |
| South africa cellular cell c | 2784 | 40.32 |
| South africa cellular mtn | 2773 | 41.04 |
| South africa cellular mtn | 2783 | 41.04 |
| South africa cellular vodacom | 2771 | 41.04 |
| South africa cellular vodacom | 2781 | 41.04 |
| South africa cellular vodacom | 2772 | 41.04 |
| South africa cellular vodacom | 2782 | 41.04 |
| South africa durban | 2731 | 14.4 |
| South africa johannesburg | 2711 | 15.24 |
| South africa proper | 27 | 14.52 |
| South korea cellular | 821 | 13.92 |
| South korea proper | 82 | 8.52 |
| South korea seoul | 822 | 8.88 |
| Spain barcelona | 3493 | 7.56 |
| Spain cellular | 346 | 53.16 |
| Spain madrid | 3491 | 7.56 |
| Spain proper | 34 | 7.56 |
| Sri lanka cellular | 947 | 37.44 |
| Sri lanka proper | 94 | 37.44 |
| St. helena proper | 290 | 135 |
| St. kitts and nevis proper | 1869 | 32.64 |
| St. lucia proper | 1758 | 40.56 |
| St. pierre and miquelon proper | 508 | 31.44 |
| St. vincent cellular | 1784493 | 39.24 |
| St. vincent cellular | 1784593 | 39.24 |
| St. vincent proper | 1784 | 43.08 |
| Sudan proper | 249 | 41.4 |
| Surinam cellular | 5978 | 51.72 |
| Surinam cellular | 5979 | 51.72 |
| Surinam proper | 597 | 51.72 |
| Swaziland proper | 268 | 25.32 |
| Sweden cellular | 46124 | 83.64 |
| Sweden cellular | 46126 | 83.64 |
| Sweden cellular | 46127 | 83.64 |
| Sweden cellular | 46129 | 83.64 |
| Sweden cellular | 46252 | 83.64 |
| Sweden cellular | 467321 | 83.64 |
| Sweden cellular | 467322 | 83.64 |
| Sweden cellular | 467324 | 83.64 |
| Sweden cellular | 467325 | 83.64 |
| Sweden cellular | 467355 | 83.64 |
| Sweden cellular | 467356 | 83.64 |
| Sweden cellular | 467357 | 83.64 |
| Sweden cellular | 467358 | 83.64 |
| Sweden cellular | 467359 | 83.64 |
| Sweden cellular | 46736 | 83.64 |
| Sweden cellular | 46737 | 83.64 |
| Sweden cellular | 46739 | 83.64 |
| Sweden cellular | 46762 | 83.64 |
| Sweden cellular | 46675 | 83.64 |
| Sweden cellular | 46676 | 83.64 |
| Sweden cellular | 467350 | 83.64 |
| Sweden cellular | 467351 | 83.64 |
| Sweden cellular | 467352 | 83.64 |
| Sweden cellular | 467353 | 83.64 |
| Sweden cellular | 467354 | 83.64 |
| Sweden cellular | 46763 | 83.64 |
| Sweden cellular | 4670 | 83.64 |
| Sweden cellular | 467311 | 83.64 |
| Sweden cellular | 467312 | 83.64 |
| Sweden cellular | 467313 | 83.64 |
| Sweden cellular | 467314 | 83.64 |
| Sweden cellular | 467317 | 83.64 |
| Sweden cellular | 467318 | 83.64 |
| Sweden cellular | 467319 | 83.64 |
| Sweden cellular | 467326 | 83.64 |
| Sweden cellular | 467328 | 83.64 |
| Sweden cellular | 467329 | 83.64 |
| Sweden cellular | 467345 | 83.64 |
| Sweden cellular | 467346 | 83.64 |
| Sweden cellular | 467347 | 83.64 |
| Sweden cellular | 467348 | 83.64 |
| Sweden cellular | 467349 | 83.64 |
| Sweden cellular | 46760 | 83.64 |
| Sweden cellular | 46761 | 83.64 |
| Sweden cellular | 46764 | 83.64 |
| Sweden cellular | 46765 | 83.64 |
| Sweden cellular | 46766 | 83.64 |
| Sweden cellular | 46767 | 83.64 |
| Sweden cellular | 46768 | 83.64 |
| Sweden cellular | 46769 | 83.64 |
| Sweden cellular | 4610 | 83.64 |
| Sweden cellular | 46376 | 83.64 |
| Sweden cellular | 46450 | 83.64 |
| Sweden cellular | 46458 | 83.64 |
| Sweden cellular | 46518 | 83.64 |
| Sweden cellular | 46519 | 83.64 |
| Sweden cellular | 46592 | 83.64 |
| Sweden cellular | 46593 | 83.64 |
| Sweden cellular | 46595 | 83.64 |
| Sweden cellular | 46596 | 83.64 |
| Sweden cellular | 46673 | 83.64 |
| Sweden cellular | 46730 | 83.64 |
| Sweden cellular | 467316 | 83.64 |
| Sweden cellular | 467327 | 83.64 |
| Sweden cellular | 46738 | 83.64 |
| Sweden cellular | 46674 | 83.64 |
| Sweden cellular | 467310 | 83.64 |
| Sweden cellular | 467315 | 83.64 |
| Sweden cellular | 467320 | 83.64 |
| Sweden cellular | 467323 | 83.64 |
| Sweden cellular | 46733 | 83.64 |
| Sweden cellular | 467340 | 83.64 |
| Sweden cellular | 467341 | 83.64 |
| Sweden cellular | 467342 | 83.64 |
| Sweden cellular | 467343 | 83.64 |
| Sweden cellular | 467344 | 83.64 |
| Sweden cellular | 467385 | 83.64 |
| Sweden cellular | 4679 | 83.64 |
| Sweden proper | 46 | 8.76 |
| Switzerland cellular | 417 | 70.32 |
| Switzerland cellular | 4176 | 70.32 |
| Switzerland cellular | 4177 | 70.32 |
| Switzerland cellular | 4178 | 70.32 |
| Switzerland cellular | 4179 | 70.32 |
| Switzerland proper | 41 | 8.04 |
| Syria cellular | 96393 | 76.08 |
| Syria cellular | 96394 | 76.08 |
| Syria proper | 963 | 76.08 |
T - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Taiwan cellular | 8869 | 17.16 |
| Taiwan proper | 886 | 8.16 |
| Taiwan taipei | 8862 | 7.92 |
| Tajikistan proper | 992 | 35.4 |
| Tanzania cellular | 2557 | 50.76 |
| Tanzania dar es salaam | 25522 | 53.28 |
| Tanzania proper | 255 | 50.76 |
| Tanzania zanzibar | 25524 | 50.76 |
| Thailand bangkok | 662 | 9.96 |
| Thailand cellular | 661 | 12.36 |
| Thailand cellular | 668 | 12.36 |
| Thailand proper | 66 | 12.36 |
| Togo proper | 228 | 40.68 |
| Tonga proper | 676 | 54.36 |
| Trinidad and tobago proper | 1868 | 24.24 |
| Tunisia cellular | 21652 | 55.68 |
| Tunisia cellular | 21672 | 55.68 |
| Tunisia cellular | 2169 | 55.68 |
| Tunisia proper | 216 | 55.68 |
| Turkey ankara | 90312 | 16.56 |
| Turkey cellular | 905 | 44.28 |
| Turkey istanbul | 90212 | 15.48 |
| Turkey istanbul | 90216 | 15.48 |
| Turkey proper | 90 | 31.92 |
| Turkmenistan proper | 993 | 33.12 |
| Turks and caicos proper | 1649 | 36.48 |
| Tuvalu proper | 688 | 108.96 |
U - Destinations
| COUNTRY | DIALCODE PREFIX | COST IN CENTS PER MINUTE ( AUD ) |
| Uganda proper | 256 | 24.6 |
| Ukraine cellular | 38050 | 33.72 |
| Ukraine cellular | 38066 | 33.72 |
| Ukraine cellular | 38067 | 33.72 |
| Ukraine cellular | 38068 | 33.72 |
| Ukraine cellular | 38097 | 33.72 |
| Ukraine kiev | 38044 | 28.32 |
| Ukraine odessa | 38048 | 28.68 |
| Ukraine proper | 380 | 43.92 |
| United arab emirates cellular | 97150 | 49.68 |
| United arab emirates proper | 971 | 61.44 |
| United kingdom cellular | 447 | 43.44 |
| United kingdom premium | 443 | 28.2 |
| United kingdom premium | 444 | 28.2 |
| United kingdom premium | 445 | 28.2 |
| United kingdom premium | 448 | 28.2 |
| United kingdom proper | 44 | 1.9 |
| Uruguay cellular | 5989 | 47.28 |
| Uruguay montevideo | 5982 | 15.72 |
| Uruguay proper | 598 | 19.32 |
| Us virgin islands proper | 1340 | 21.84 |
| USA Alaska | 1907 | 9.84 |
| USA Hawaii | 1808 | 11.52 |
| USA proper | 1 | 1.9 |
| USA - High | All Areas | 7.65 |
| USA - Ultra-High | All Areas | 10.7 |
| Uzbekistan proper | 998 | 19.68 |